Perfect Fit, Every Time
Size Guide
Use our detailed size charts to find your ideal fit. When in doubt, we recommend choosing a larger size — or contact us for a complimentary styling consultation.
Step 1
How to Take Your Measurements
Bust / Chest
Measure around the fullest part of your chest / bust, keeping the tape parallel to the ground.
Waist
Measure around the narrowest part of your natural waist, usually about 2.5 cm above the navel.
Hip
Stand with feet together. Measure around the fullest part of your hips, about 20 cm below the waist.
Shoulder
Measure across the back from one shoulder tip to the other, keeping the tape flat against your back.
Sleeve Length
From the top of the shoulder to the wrist with arm slightly bent.
Inseam
From the crotch to the bottom of the leg, measured on the inside of the thigh.
Length
For kurtis / tops: from the highest point of the shoulder to the desired hem length.
Blouse Back
From the nape of the neck down to the waist, measured along the spine.
Women
Women's Size Charts
📐 All measurements in centimetres (cm) | 1 inch = 2.54 cm
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Lehenga Length (cm) | Fits Body Weight (approx.) |
|---|---|---|---|---|---|
| XS | 76–80 | 60–64 | 84–88 | 38–40 | 40–48 kg |
| S | 80–84 | 64–68 | 88–92 | 40–42 | 48–54 kg |
| M | 84–88 | 68–72 | 92–96 | 40–42 | 54–62 kg |
| L | 88–92 | 72–76 | 96–100 | 40–42 | 62–70 kg |
| XL | 92–96 | 76–80 | 100–104 | 40–42 | 70–78 kg |
| XXL | 96–102 | 80–86 | 104–110 | 40–42 | 78–88 kg |
| 3XL | 102–108 | 86–92 | 110–116 | 40–44 | 88–98 kg |
* Lehenga length is from the waist to floor. Custom length available at no extra charge.
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Back Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XS | 76–80 | 60–64 | 34 | 14–15 | 12–14 |
| S | 80–84 | 64–68 | 35 | 14–15 | 12–14 |
| M | 84–88 | 68–72 | 36 | 15–16 | 14–16 |
| L | 88–92 | 72–76 | 37 | 15–16 | 14–16 |
| XL | 92–96 | 76–80 | 38 | 15–16 | 16–18 |
| XXL | 96–102 | 80–86 | 39 | 15–16 | 16–18 |
| 3XL | 102–108 | 86–92 | 40 | 16–17 | 16–18 |
* Blouse back length is from the nape of the neck to the waist.
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Kurti Length (cm) |
|---|---|---|---|---|---|
| XS | 76–80 | 60–64 | 84–88 | 34 | 36–38 |
| S | 80–84 | 64–68 | 88–92 | 35 | 38–40 |
| M | 84–88 | 68–72 | 92–96 | 36 | 40–42 |
| L | 88–92 | 72–76 | 96–100 | 37 | 42–44 |
| XL | 92–96 | 76–80 | 100–104 | 38 | 42–44 |
| XXL | 96–102 | 80–86 | 104–110 | 39 | 44–46 |
| 3XL | 102–108 | 86–92 | 110–116 | 40 | 44–46 |
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Total Length (cm) |
|---|---|---|---|---|---|
| XS | 60–64 | 84–88 | 48–50 | 68–70 | 96–98 |
| S | 64–68 | 88–92 | 50–52 | 70–72 | 98–100 |
| M | 68–72 | 92–96 | 52–54 | 72–74 | 100–102 |
| L | 72–76 | 96–100 | 54–56 | 74–76 | 100–102 |
| XL | 76–80 | 100–104 | 56–58 | 74–76 | 100–102 |
| XXL | 80–86 | 104–110 | 58–62 | 74–76 | 100–102 |
| 3XL | 86–92 | 110–116 | 62–66 | 74–76 | 100–102 |
Men
Men's Size Charts
📐 All measurements in centimetres (cm) | 1 inch = 2.54 cm
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sherwani Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| 38 / S | 92–96 | 78–82 | 42 | 48–50 | 60–62 |
| 40 / M | 96–100 | 82–86 | 43 | 48–50 | 61–63 |
| 42 / L | 100–104 | 86–90 | 44 | 50–52 | 62–64 |
| 44 / XL | 104–108 | 90–94 | 45 | 50–52 | 63–65 |
| 46 / XXL | 108–112 | 94–98 | 46 | 50–52 | 64–66 |
| 48 / 3XL | 112–118 | 98–104 | 47 | 52–54 | 65–67 |
| 50 / 4XL | 118–124 | 104–110 | 48 | 52–54 | 65–67 |
* Sherwani length measured from shoulder to hem (typically knee to mid-calf).
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Kurta Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| 38 / S | 90–94 | 76–80 | 42 | 42–44 | 60–62 |
| 40 / M | 94–98 | 80–84 | 43 | 43–45 | 61–63 |
| 42 / L | 98–102 | 84–88 | 44 | 44–46 | 62–64 |
| 44 / XL | 102–106 | 88–92 | 45 | 44–46 | 63–65 |
| 46 / XXL | 106–110 | 92–96 | 46 | 44–46 | 64–66 |
| 48 / 3XL | 110–116 | 96–102 | 47 | 46–48 | 65–67 |
| 50 / 4XL | 116–122 | 102–108 | 48 | 46–48 | 65–67 |
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Total Length (cm) |
|---|---|---|---|---|---|
| 38 / S | 74–78 | 88–92 | 52–54 | 74–76 | 100–102 |
| 40 / M | 78–82 | 92–96 | 54–56 | 76–78 | 102–104 |
| 42 / L | 82–86 | 96–100 | 56–58 | 76–78 | 102–104 |
| 44 / XL | 86–90 | 100–104 | 58–60 | 78–80 | 104–106 |
| 46 / XXL | 90–94 | 104–108 | 60–62 | 78–80 | 104–106 |
| 48 / 3XL | 94–100 | 108–114 | 62–66 | 78–80 | 104–106 |
| 50 / 4XL | 100–106 | 114–120 | 66–70 | 78–80 | 104–106 |
Accessories
Accessories & Jewellery
| Indian Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 6 | 3 | 14.1 | 44.2 |
| 8 | 4 | 14.8 | 46.5 |
| 10 | 5 | 15.7 | 49.3 |
| 12 | 6 | 16.5 | 51.8 |
| 14 | 7 | 17.3 | 54.4 |
| 16 | 8 | 18.1 | 56.9 |
| 18 | 9 | 19.0 | 59.7 |
| 20 | 10 | 19.8 | 62.1 |
| 22 | 11 | 20.6 | 64.6 |
* To find your ring size, wrap a thin strip of paper around your finger, mark where it overlaps, and measure the length.
| Size Label | Inner Diameter (cm) | Fits Wrist (cm) |
|---|---|---|
| 2/2 | 5.4 | 13.5–14.5 |
| 2/4 | 5.6 | 14.5–15.5 |
| 2/6 | 5.8 | 15.5–16.5 |
| 2/8 | 6.0 | 16.5–17.5 |
| 2/10 | 6.3 | 17.5–18.5 |
| 2/12 | 6.6 | 18.5–19.5 |
| Style | Width (cm) | Length (cm) |
|---|---|---|
| Dupatta (Lehenga) | 100–110 | 240–260 |
| Dupatta (Salwar) | 95–105 | 220–240 |
| Half Dupatta | 50–55 | 220–240 |
| Stole / Scarf | 65–75 | 180–200 |
| Chunri | 100–110 | 100–110 |
Reference
International Size Conversion
| Bespokewala Size | India | US / Canada | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| XS | 28–30 | 0–2 | 4–6 | 32–34 | 76–80 | 60–64 |
| S | 30–32 | 2–4 | 6–8 | 34–36 | 80–84 | 64–68 |
| M | 32–34 | 6–8 | 10–12 | 38–40 | 84–88 | 68–72 |
| L | 34–36 | 10–12 | 14–16 | 42–44 | 88–92 | 72–76 |
| XL | 36–38 | 14–16 | 18–20 | 46–48 | 92–96 | 76–80 |
| XXL | 38–40 | 18–20 | 22–24 | 50–52 | 96–102 | 80–86 |
| 3XL | 42–44 | 20–22 | 24–26 | 54–56 | 102–108 | 86–92 |
Expert Advice
Fit Tips from Our Atelier
For lehengas and anarkalis, always prioritise the bust and waist measurements — the length and flare are easier to adjust.
If you fall between two sizes, size up. It's always easier to take in a garment than to let it out.
For custom orders, provide all 8 measurements listed above. Our master tailors will craft the perfect fit from scratch.
For blouses and cholis, the back measurement is critical. A snug shoulder is preferable — it can't be let out after stitching.
Heavy embroidery and zari work can add 0.5–1 kg to a garment. Account for this when planning for extended wear.
Unsure? WhatsApp a photo of your measurements to +91 75067 67452 and our stylist will recommend the right size personally.
Still Unsure?
Book a Free Styling Consultation
Our in-house stylists are happy to guide you to the right size and silhouette — virtually or in-studio at our Mumbai atelier.
